Over All | Inner Barrel | Weight | Bullet | MAG. Capacity | Muzzle Speed | Material |
185 mm |
85 mm | 630 g | 6mm BB | 22 Rounds | 100 m/sec | Plastic, Metal Alloy |
PPQ M2 | PPQ M2 NPA | PPQ M2 gen2 | |
Slide |
4 inch | 4 inch | 4 inch |
Ejection port | Old version | New version | New version |
Loaded-chamber indicator | NA | NA | NA |
Out barrel | 4 inch | 4 inch | 4 inch |
Inner barrel(length/diameter) | 85mm/6.05mm | 85mm/6.03mm | 85mm/6.03mm |
Trigger pull | Normal | Heavier | Normal |
Magazine release | AMBI release button | AMBI release lever | AMBI release button |
Piston system | Origin PPQ type | Upgrade version | Upgrade version |
Hammer system | Origin PPQ type | Upgrade version | Upgrade version |
Hop-up system | Wheel knob adjust system | Guile-HOP system | Guile-HOP system |
Magazine | Only for PPQ M2 | Universal magazine | Universal magazine |
* New Mold 22 Round PPQ M2 Gen2 Gas Magazine can insert to old gen PPQ M2, but PPQ M2 Gas Magazine can't insert to new PPQ M2 Gen2. |
* CAUTION: Force to overload BBs will damage the parts and magazine insert difficulty! |
* Muzzle speed varies for different country regulations. |
* The picture display is only for the reference, Does not include any accessories with photography. |